Model | GH3502 |
Name | 10K Wbarrel |
Drawing No. | HW02404A |
Combustor | Strong blast |
Gas type | LPG |
Maximum pressure | 10Psi |
Adjust method |
|
Igniter | Piezoelectric ignition |
Protection | Thermocouple extinguish |
Valve | One in and one out with fire failure protection |
Heating method | Heat convection |
Maximum power (BTU) | 35000 |
Minimum power (BTU) |
|
Dimension | 465×200×340 |
Net weight kg/lb | 4.82/10.6 |
Gross weight kg/lb | 5.95/13.1 |
Package size (One per case) | 500×250×365 |
Loading quantity (20/40/40HQ) | 594/1242/1449 |
Package size (four per case) |
|
Loading quantity (20/40/40HQ) |
|
Gross weight kg/lb |
|
Heating area (sq ft) | 80M2/860 |
20 Ib hour | 12 |
Model | GH7001 |
Name | 20KW barrel |
Drawing No. | HW02405A |
Combustor | Strong blast |
Gas type | LPG |
Maximum pressure | 10Psi |
Adjust method |
|
Igniter | Piezoelectric ignition |
Protection | Thermocouple extinguish |
Valve | One in and one out with fire failure protection |
Heating method | Heat convection |
Maximum power (BTU) | 70000 |
Minimum power (BTU) |
|
Dimension | 495×240×385 |
Net weight kg/lb | 5.83/12.9 |
Gross weight kg/lb | 7.1/15.6 |
Package size (One per case) | 525×270×415 |
Loading quantity (20/40/40HQ) | 496/992/1056 |
Package size (four per case) |
|
Loading quantity (20/40/40HQ) |
|
Gross weight kg/lb |
|
Heating area (sq ft) | 160M2/1700 |
20 Ib hour | 6 |
Model | GH10001 |
Name | 30KW barrel |
Drawing No. | HW02406A |
Combustor | Strong blast |
Gas type | LPG |
Maximum pressure | 10Psi |
Adjust method |
|
Igniter | Piezoelectric ignition |
Protection | Thermocouple extinguish |
Valve | One in and one out with fire failure protection |
Heating method | Heat convection |
Maximum power (BTU) | 100000 |
Minimum power (BTU) |
|
Dimension | 570×270×425 |
Net weight kg/lb | 6.77/14.9 |
Gross weight kg/lb | 8.7/19.2 |
Package size (One per case) | 600×300×445 |
Loading quantity (20/40/40HQ) | 315/665/798 |
Package size (four per case) |
|
Loading quantity (20/40/40HQ) |
|
Gross weight kg/lb |
|
Heating area (sq ft) | 240M2/2500 |
20 Ib hour | 4.3 |
Tag: Air Heat Pump | Air Heating Pump