|
|
Color | Black + silver + stainless steel color |
Firebox Construction | Four layers welding |
Firebox Material and Thickness | Black porcelain, 0.7mm |
Firebox Size (Width / Depth) | 29.1"X17.35" |
Primary Burners (#) | 4 |
Primary Burner Type and Material | φ25 439 stainless steel straight pipe |
Primary Burner BTU’s (Each) | 12,000 |
Primary Burner BTU's (Total) | 48,000 |
Primary Cooking Grate Width (useable) | 28.8 |
Primary Cooking Grate Depth (useable) | 16.9 |
Total Primary Cooking Grate Area | 480 sq. inch |
Warming Rack Width (useable) | 28.8 |
Warming Rack Depth (useable) | 16.9 |
Total Warming Rack Area | 185 |
Total Cooking Area (Primary Cooking Grate + Warming Rack) | 665 sq. inch |
Primary Cooking Grate (Finish, Material, Thickness) | Three enamel cable shelf or enamel cooking grate |
Plate | Optional |
Warming Rack Construction (Finish, Material, Thickness) | Chrome plate warming rack, 3.5mm |
Side Burner (Yes, No) | yes |
Side Burner Type (Traditional, Infrared Searing, etc) | Cast iron + cast copper |
Side Burner BTU’s | 12000 |
Rear Burner (Yes or No) | NO |
Rear Burner Type | No |
Rear Burner BTU’s | No |
Rear Kit Included | NO |
Ignition Type (Electronic, Piezo, Push & Turn, etc) | Electronic |
(Piezoelectric, one of five, black cap) | |
Convertible to Natural Gas (Orifices Included?) | No |
Lights (# and Type) | No |
Flame Tamer Construction (Finish, Material, Thickness) | Black porcelain,0.7mm |
Grease tray | Galvanized sheet 0.5 |
Hood Construction (Material, Walls/Liner, Thickness) | Double covers; stainless steel middle panel,0.7mm; galvanized sheet lining,0.5mm; |
Hood End cap Construction (Material, Thickness) | Black paint cast aluminum side panel |
Logo | optional |
Temp Gauge? (Yes or No) | Stainless steel round thermometer |
Lid Handle Construction and Material | Φ32 stainless steel pipe |
Control Panel | Silver gray control panel,0.6mm |
Knob | Chrome plate with black plastic knob(with ornament) |
Cart Type (Full, Partial, Material, Thickness) | Semi-closed silver + black frame (Partial) |
Doors or Front panels (Material, Wall, Thickness) | Two black paint front boards 0.5mm |
Door Handle (Material, Wall, Thickness) | No |
Panels (Material, Thickness) | No |
Side Shelves (Material, Thickness) | Silver painted side stage,0.6mm |
Slide Out Tank Drawer? (Yes or No) | NO |
Storage Drawers (#, Material, Glide Type) | NO |
Heat Shield Construction | Galvanized panel |
Wheel/Caster | 2×7" Wheels |
Regulator + hose | Optional |
Packaging | Black print common brown box |
Unique Features |
|
Overall Dimension | 143.6×60× 117.5cm |
(L × D × H) | |
Weight Per Unit (pounds)(BL) |
|
Carton height (inches) (inch) | 25.787 |
Carton width (inches) (inch) | 25.787 |
Carton depth (inches) (inch) | 31.89 |
Carton weight (pounds)(BL) |
|
Cube Per Unit |
|
20' - Units Per Container | 69 |
40' - Units Per Container | 150 |
40' HC - Units Per Container | 200 |
45' - Units Per Container | 224 |
GD4810S | GD4815S |
GD4216S | GD4819S |
GD4818S | GD4829S |
GD4830S | GD4831S |
GD4836S | GD4835S |
GD4835S |
Tag: Vertical Storage Water heating equipment | Super Slim Water heating equipment
Tag: Indoor Gas Stove | Gas Range