Model | GD4210-B |
Color | Black and silver |
Firebox Construction | Four layers welding |
Firebox Material and Thickness | Black porcelain, 0.7mm |
Firebox Size (Width / Depth) | 25.1"×17.35" |
Primary Burners (#) | 3 |
Primary Burner Type and Material | φ25 439/304 stainless steel straight pipe |
Primary Burner BTU’s (Each) | 12,000 |
Primary Burner BTU's (Total) | 36,000 |
Primary Cooking Grate Width (useable) | 24.8cm |
Primary Cooking Grate Depth (useable) | 16.9cm |
Total Primary Cooking Grate Area | 420sq.inch |
Warming Rack Width (useable) | 23.27 |
Warming Rack Depth (useable) | 4.92 |
Total Warming Rack Area | 114.5sq.inch |
Total Cooking Area (Primary Cooking Grate + Warming Rack) | 534.5sq.inch |
Primary Cooking Grate (Finish, Material, Thickness) | Cast iron enamel grill or enamel cable tray |
Plate | Matte cast iron plate |
Warming Rack Construction (Finish, Material, Thickness) | Cable enamel, 3.5mm |
Side Burner (Yes, No) | No |
Side Burner Type (Traditional, Infrared Searing, etc) | No |
Side Burner BTU’s | No |
Rear Burner (Yes or No) | NO |
Rear Burner Type | No |
Rear Burner BTU’s | No |
Rear Kit Included | NO |
Ignition Type (Electronic, Piezo, Push & Turn, etc) | Push-turn ignition system |
Convertible to Natural Gas (Orifices Included?) | No |
Lights (# and Type) | No |
Flame Tamer Construction (Finish, Material, Thickness) | Black porcelain,0.7mm |
Grease tray | Galvanized sheet 0.4 |
Hood Construction (Material, Walls/Liner, Thickness) | Single cover; black high temperature paint middle plate,0.7mm; no lining |
Hood End cap Construction (Material, Thickness) | High temperature pink paint iron casting side panel |
Logo | Optional |
Temp Gauge? (Yes or No) | Ellipse |
Lid Handle Construction and Material | SS |
Control Panel | Pink paint panel,0.6mm |
Knob | Plastic + Chromed |
Or black plastic | |
Cart Type (Full, Partial, Material, Thickness) | Semi-closed pink paint frame (Partial) |
Doors or Front panels (Material, Wall, Thickness) | Two black paint front boards, 0.6mm |
Door Handle (Material, Wall, Thickness) | N/A |
Panels (Material, Thickness) | N/A |
Side Shelves (Material, Thickness) | Pink painted side stage,0.6mm |
Slide Out Tank Drawer? (Yes or No) | NO |
Storage Drawers (#, Material, Glide Type) | NO |
Heat Shield Construction | Galvanized panel |
Wheel/Caster | 2×7" Wheels |
Regulator + hose | Optional |
Packaging | Black print common brown box |
Unique Features | Enameled side burner shelf |
Overall Dimension | 134×56×116cm |
(L × D × H) |
|
Weight Per Unit (pounds)(BL) |
|
Carton height (inches) (inch) | 20.67 |
Carton width (inches) (inch) | 28.74 |
Carton depth (inches) (inch) | 29.13 |
Carton weight (pounds)(BL) | |
Cube Per Unit | |
20' - Units Per Container | 96 |
40' - Units Per Container | 192 |
40' HC - Units Per Container | 240 |
45' - Units Per Container | 270 |
Tag: Roof Solar Water heating machine | Residential Solar Water heating machine