Rated Voltage: | 220-240V,110-120V |
Rated Frequency: | 50Hz/60Hz |
Rated Power: | 1500W |
Adjustable Water Temperature | Ambient to 75℃ |
Rated Pressure | 0.7Mpa |
Water Proof Degree | IPX4 |
Model No. | Capacity |
Product Size (mm) |
Carton Size (mm) |
N.W. (kg) |
G.W. (kg) |
Loading Qty/ 40'HQ(pcs) | ||
L | W | H | ||||||
DSCF35-A1/A2/A3 | 35L | 380×547 | 455 | 435 | 650 | 16.5 | 18.5 | 530 |
DSCF50-A1/A2/A3 | 50L | 380×712 | 455 | 435 | 808 | 18.5 | 21 | 435 |
DSCF80-A1/A2/A3 | 80L | 450×755 | 526 | 506 | 855 | 25 | 28 | 299 |
DSCF100-A1/A2/A3 | 100L | 450×905 | 526 | 506 | 1005 | 28.5 | 32 | 230 |
DSCF120-A1/A2/A3 | 120L | 450×1105 | 530 | 510 | 1205 | 36.6 | 40.6 | 196 |
DSCF150-A1/A2/A3 | 150L | 450×1270 | 530 | 510 | 1370 | 41 | 47.2 | 168 |
DSCF35/50/80/100/120/150-A1 | DSCF35/50/80/100/120/150-A2 |
DSCF35/50/80/100/120/150-A3 | DSCF35/50/80/100/120/150-EF |
DSCF35/50/80/100/120/150-EG |
Tag: Vertical Tankless Water heating equipment | Residential Electric Water heating equipment